| Parameter Name (English) | Parameter Value |
|---|
| 1. Basic Vehicle Information | |
|---|
| Model Name | Zhengzhou Nissan Z9 2026 Mountain Edition 2.3T Manual Diesel 4WD Jinxiang Edition Standard Box |
|---|
| Vehicle Type | Mid-size 4-door Pickup Truck |
|---|
| Drive Type | Front-engine, Four-wheel Drive (4WD) |
|---|
| Transmission Type | 6-speed Manual Transmission (MT) |
|---|
| Emission Standard | China VI Emission Standard |
|---|
| Launch Year | 2026 |
|---|
| 2. Body Dimensions & Weight | |
|---|
| Overall Length | 5520 mm |
|---|
| Overall Width | 1960 mm |
|---|
| Overall Height | 1950 mm |
|---|
| Wheelbase | 3400 mm |
|---|
| Front Track | 1640 mm |
|---|
| Rear Track | 1640 mm |
|---|
| Number of Doors | 4 |
|---|
| Seating Capacity | 5 Persons |
|---|
| Curb Weight | 2205 kg |
|---|
| Gross Vehicle Weight | 2830 kg |
|---|
| Fuel Tank Capacity | 73.0 L |
|---|
| Cargo Box Dimensions | 1520×1600×550 mm (Standard) |
|---|
| Minimum Ground Clearance | 215 mm |
|---|
| Maximum Fording Depth | 600 mm |
|---|
| Rated Payload | 490 kg |
|---|
| 3. Powertrain System | |
|---|
| Engine Model | 4K31TD |
|---|
| Engine Type | Inline 4-cylinder Turbocharged Diesel Engine |
|---|
| Engine Layout | Front Longitudinal |
|---|
| Displacement | 2298 mL (2.3 L) |
|---|
| Cylinder Head Material | Aluminum Alloy |
|---|
| Cylinder Block Material | Cast Iron |
|---|
| Valve Mechanism | Double Overhead Camshaft (DOHC) |
|---|
| Valves per Cylinder | 4 |
|---|
| Maximum Power | 140 kW (190 Ps) @ 3500 rpm |
|---|
| Maximum Net Power | 140 kW |
|---|
| Maximum Torque | 450 N·m @ 1500-2500 rpm |
|---|
| Maximum Speed | 160 km/h |
|---|
| Fuel Type | Diesel |
|---|
| Recommended Fuel Grade | 0# Diesel |
|---|
| WLTC Combined Fuel Consumption | 7.7 L/100km |
|---|
| 4WD System Type | Part-time 4WD with 2H/4H/4L Modes |
|---|
| 4. Chassis & Steering System | |
|---|
| Front Suspension Type | Double Wishbone Independent Suspension |
|---|
| Rear Suspension Type | Leaf Spring Non-independent Suspension |
|---|
| Steering Assistance Type | Hydraulic Power Steering |
|---|
| Body Structure | Non-load-bearing (Body-on-frame) Body |
|---|
| 5. Wheels & Braking System | |
|---|
| Front Brake Type | Ventilated Disc Brake |
|---|
| Rear Brake Type | Disc Brake |
|---|
| Parking Brake Type | Electronic Parking Brake (EPB) |
|---|
| Front Tire Size | 265/70 R17 |
|---|
| Rear Tire Size | 265/70 R17 |
|---|
| Spare Tire Solution | Full-size Spare Tire, Under-mounted |
|---|
| 6. Safety Equipment | |
|---|
| Driver Front Airbag | Standard |
|---|
| Passenger Front Airbag | Standard |
|---|
| Front Side Airbags | Not Available |
|---|
| Front & Rear Head Curtain Airbags | Not Available |
|---|
| Anti-lock Braking System (ABS) | Standard |
|---|
| Electronic Brakeforce Distribution (EBD) | Standard |
|---|
| Brake Assist System (BAS) | Standard |
|---|
| Traction Control System (TCS) | Standard |
|---|
| Electronic Stability Control (ESC) | Standard |
|---|
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display |
|---|
| Seatbelt Unfastened Reminder | Driver & Passenger Side |
|---|
| ISOFIX Child Seat Anchors | Standard |
|---|
| Lane Departure Warning System (LDWS) | Not Available |
|---|
| Autonomous Emergency Braking (AEB) | Not Available |
|---|
| Rear View Camera | Standard |
|---|
| Rear Parking Sensors | Standard |
|---|
| Front Parking Sensors | Not Available |
|---|
| 7. Interior & Comfort Equipment | |
|---|
| Seat Material | Imitation Leather |
|---|
| Driver Seat Adjustment | Manual Adjustment (Forward/Backward, Backrest, 2-way Height) |
|---|
| Passenger Seat Adjustment | Manual Adjustment (Forward/Backward, Backrest) |
|---|
| Rear Seat Folding | Integrated Folding |
|---|
| Steering Wheel Material | Plastic |
|---|
| Steering Wheel Adjustment | Tilt (Up/Down) Adjustment |
|---|
| Multi-function Steering Wheel | Standard |
|---|
| Instrument Cluster Size | 3.5-inch LCD + 10.25-inch LCD |
|---|
| Central Control Screen Size | 12.8-inch Touchscreen |
|---|
| Automatic Air Conditioning | Standard |
|---|
| Manual Air Conditioning | Not Available |
|---|
| In-car PM2.5 Air Filter | Standard |
|---|
| Power Windows | 4-door Power Windows |
|---|
| Power Side Mirrors | Standard |
|---|
| Side Mirror Heating | Standard |
|---|
| Keyless Entry | Standard (Driver Side) |
|---|
| Keyless Start/Stop | Standard |
|---|
| Cruise Control | Standard (Fixed Speed Cruise Control) |
|---|
| Sunroof | Not Available |
|---|
| Rear Air Vents | Standard |
|---|
| 8. Lighting & Vision Equipment | |
|---|
| Low Beam Light Source | LED |
|---|
| High Beam Light Source | LED |
|---|
| LED Daytime Running Lights | Standard |
|---|
| Front Fog Lights | LED, Standard |
|---|
| Headlight Height Adjustment | Standard |
|---|
| Headlight Delay Off | Standard |
|---|
| Interior Reading Lights | Standard |
|---|
| Rear Reading Lights | Standard |
|---|
| Rain-sensing Wipers | Standard |
|---|
| 9. Multimedia & Connectivity Equipment | |
|---|
| Speaker Quantity | 4 Speakers |
|---|
| Bluetooth Connectivity | Standard |
|---|
| Apple CarPlay Interconnection | Standard |
|---|
| Android Auto Interconnection | Standard |
|---|
| Voice Control System | Standard (Multimedia, Phone, Air Conditioning) |
|---|
| USB/Type-C Ports | 2 Front / 2 Rear |
|---|
| 220V/230V Power Outlet | Not Available |
|---|
| Cargo Box Power Outlet | Not Available |
|---|
| 4G/5G Network | Standard |
|---|
| OTA Upgrade | Standard |
|---|
| Wi-Fi Hotspot | Standard |
|---|