Specification group 1
| Parameter Name (English) | Parameter Value |
|---|---|
| 1. Basic Vehicle Information | |
| Model Name | Dongfeng Rich 2026 2.3T Diesel 4WD Automatic Edition |
| Vehicle Type | Mid-size 4-door 5-seat Pickup Truck |
| Drive Type | Front-engine, Four-wheel Drive (4WD) with Part-time 4WD System (2H/4H/4L Modes) |
| Transmission Type | 8-speed Automatic Transmission (8AT) |
| Emission Standard | China VI Emission Standard |
| Launch Year | 2026 |
| 2. Body Dimensions & Weight | |
| Overall Length | 5370 mm |
| Overall Width | 1960 mm |
| Overall Height | 1880 mm |
| Wheelbase | 3230 mm |
| Front Track | 1570 mm |
| Rear Track | 1570 mm |
| Number of Doors | 4 |
| Seating Capacity | 5 Persons |
| Curb Weight | 1980 kg |
| Gross Vehicle Weight | 2830 kg |
| Fuel Tank Capacity | 80.0 L |
| Cargo Box Dimensions | 1510 mm × 1562 mm × 475 mm (Length × Width × Height) |
| 3. Powertrain System | |
| Engine Model | M9T 2.3T |
| Engine Type | Inline 4-cylinder Turbocharged Diesel Engine |
| Engine Layout | Front Longitudinal |
| Displacement | 2298 mL (2.3 L) |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Cast Iron |
| Valve Mechanism | Double Overhead Camshaft (DOHC) |
| Valves per Cylinder | 4 |
| Maximum Power | 122 kW (166 Ps) @ 3500 rpm |
| Maximum Torque | 420 N·m @ 1500-2500 rpm |
| Maximum Speed | 160 km/h |
| Fuel Type | Diesel |
| Recommended Fuel Cetane Number | 45# |
| WLTC Combined Fuel Consumption | 7.9 L/100km |
| Climbing Ability | 40% Max Grade |
| 4. Chassis & Steering System | |
| Front Suspension Type | Double Wishbone Independent Suspension |
| Rear Suspension Type | Leaf Spring Solid Axle Suspension |
| Steering Assistance Type | Hydraulic Power Steering (HPS) |
| Body Structure | Body-on-frame (Non-load-bearing) Body |
| 5. Wheels & Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Parking Brake Type | Electronic Parking Brake (EPB) |
| Front Tire Size | 245/70 R16 |
| Rear Tire Size | 245/70 R16 |
| Spare Tire Solution | Full-size Spare Tire |
| 6. Safety Equipment | |
| Driver Front Airbag | Standard |
| Passenger Front Airbag | Standard |
| Front Side Airbags | Standard |
| Front & Rear Head Curtain Airbags | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist System (BAS) | Standard |
| Traction Control System (TCS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Hill Start Assist (HSA) | Standard |
| Hill Descent Control (HDC) | Standard |
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display |
| Seatbelt Unfastened Reminder | Driver & Passenger Side |
| ISOFIX Child Seat Anchors | Standard |
| Rear View Camera | Standard |
| Front & Rear Parking Sensors | Standard |
| 7. Interior & Comfort Equipment | |
| Seat Material | Faux Leather |
| Driver Seat Adjustment | 6-way Power Adjustment |
| Passenger Seat Adjustment | 4-way Manual Adjustment |
| Rear Seat Folding | 60/40 Split Folding |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic Adjustment |
| Multi-function Steering Wheel | Standard |
| Instrument Cluster Size | 10.25-inch LCD |
| Central Control Screen Size | 12.3-inch Touchscreen |
| Automatic Air Conditioning | Dual-zone Automatic Climate Control |
| In-car PM2.5 Air Filter | Standard |
| Power Windows | 4-door Power Windows with One-touch Up/Down |
| Power Side Mirrors | Standard |
| Side Mirror Heating | Standard |
| Keyless Entry | Standard |
| Keyless Start/Stop | Standard |
| Cruise Control | Adaptive Cruise Control (ACC) |
| Electric Parking Brake | Standard |
| 8. Lighting & Vision Equipment | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Automatic |
| Headlight Delay Off | Standard |
| Interior Reading Lights | Standard |
| Rear Reading Lights | Standard |
| 9. Multimedia & Connectivity Equipment | |
| Speaker Quantity | 6 Speakers |
| Bluetooth Connectivity | Standard |
| Apple CarPlay Interconnection | Standard |
| Android Auto Interconnection | Standard |
| Voice Control System | Standard |
| USB/Type-C Ports | 2 Front / 2 Rear |
| 220V/230V Power Outlet | Standard |





