Specification group 1
| Parameter Name (English) | Parameter Value |
|---|---|
| 1. Basic Vehicle Information | |
| Model Name | Chery Rely R08 2025 2.4L 5MT 4WD |
| Vehicle Type | Mid-size 4-door 5-seat Pickup Truck |
| Drive Type | Front-engine, Four-wheel Drive (4WD) with Part-time 4WD System (2H/4H/4L) |
| Transmission Type | 5-speed Manual Transmission (5MT) |
| Emission Standard | China VI Emission Standard |
| Launch Year | 2025 |
| 2. Body Dimensions & Weight | |
| Overall Length | 5370 mm |
| Overall Width | 1960 mm |
| Overall Height | 1880 mm |
| Wheelbase | 3230 mm |
| Front Track | 1650 mm |
| Rear Track | 1640 mm |
| Number of Doors | 4 |
| Seating Capacity | 5 Persons |
| Curb Weight | 1830 kg |
| Gross Vehicle Weight | 2830 kg |
| Fuel Tank Capacity | 80.0 L |
| Cargo Box Capacity | 1510 mm × 1562 mm × 475 mm (Standard) |
| 3. Powertrain System | |
| Engine Model | SQR4G24 |
| Engine Type | Inline 4-cylinder Naturally Aspirated Gasoline Engine |
| Engine Layout | Front Longitudinal |
| Displacement | 2378 mL (2.4 L) |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Cast Iron |
| Valve Mechanism | Double Overhead Camshaft (DOHC) |
| Valves per Cylinder | 4 |
| Maximum Power | 118 kW (158 Ps) @ 5500 rpm |
| Maximum Net Power | 110 kW |
| Maximum Torque | 230 N·m @ 3000-4500 rpm |
| Maximum Speed | 160 km/h |
| Fuel Type | Gasoline |
| Recommended Fuel Octane | 92# |
| WLTC Combined Fuel Consumption | 9.8 L/100km |
| 4. Chassis & Steering System | |
| Front Suspension Type | Double Wishbone Independent Suspension |
| Rear Suspension Type | Leaf Spring Solid Axle Suspension |
| Steering Assistance Type | Hydraulic Power Steering (HPS) |
| Body Structure | Body-on-frame (Non-load-bearing) Body |
| 4. Chassis & Steering System | |
| Front Suspension Type | Double Wishbone Independent Suspension |
| Rear Suspension Type | Leaf Spring Non-independent Suspension |
| Steering Assistance Type | Hydraulic Power Steering (HPS) |
| Body Structure | Body-on-frame (Non-load-bearing) Body |
| 4WD System Type | Part-time 4WD with 2H/4H/4L Mode Switch |
| 5. Wheels & Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Drum Brake |
| Parking Brake Type | Manual Handbrake |
| Front Tire Size | 245/70 R16 |
| Rear Tire Size | 245/70 R16 |
| Spare Tire Solution | Full-size Spare Tire |
| Wheel Rim Material | Steel |
| 6. Safety Equipment | |
| Driver Front Airbag | Standard |
| Passenger Front Airbag | Standard |
| Front Side Airbags | Standard |
| Front & Rear Head Curtain Airbags | Not Available |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist System (BAS) | Standard |
| Traction Control System (TCS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Hill Start Assist Control (HAC) | Standard |
| Hill Descent Control (HDC) | Standard |
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display |
| Seatbelt Unfastened Reminder | Driver & Passenger Side |
| ISOFIX Child Seat Anchors | Standard |
| Lane Departure Warning System (LDWS) | Not Available |
| Autonomous Emergency Braking (AEB) | Not Available |
| Rear View Camera | Standard |
| Rear Parking Sensors | Standard |
| Front Parking Sensors | Not Available |
| 7. Interior & Comfort Equipment | |
| Seat Material | Fabric |
| Driver Seat Adjustment | Manual Adjustment |
| Passenger Seat Adjustment | Manual Adjustment |
| Rear Seat Folding | Integrated Folding |
| Steering Wheel Material | Plastic |
| Steering Wheel Adjustment | Tilt (Up/Down) Adjustment |
| Multi-function Steering Wheel | Standard |
| Instrument Cluster Size | 7-inch LCD |
| Central Control Screen Size | 10.1-inch Touchscreen |
| Automatic Air Conditioning | Not Available |
| Manual Air Conditioning | Standard |
| In-car PM2.5 Air Filter | Standard |
| Power Windows | 4-door Power Windows |
| Power Side Mirrors | Standard |
| Side Mirror Heating | Not Available |
| Keyless Entry | Standard |
| Keyless Start/Stop | Standard |
| Cruise Control | Standard |
| 8. Lighting & Vision Equipment | |
| Low Beam Light Source | Halogen |
| High Beam Light Source | Halogen |
| LED Daytime Running Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Delay Off | Standard |
| Interior Reading Lights | Standard |
| Rear Reading Lights | Standard |
| 9. Multimedia & Connectivity Equipment | |
| Speaker Quantity | 4 Speakers |
| Bluetooth Connectivity | Standard |
| Apple CarPlay Interconnection | Standard |
| Android Auto Interconnection | Standard |
| Huawei HiCar Interconnection | Standard |
| Voice Control System | Standard |
| USB/Type-C Ports | 2 Front / 1 Rear |
| 220V/230V Power Outlet | Not Available |
| Trunk Power Outlet | Not Available |





