Specification group 1
| Parameter Name (English) | Parameter Value |
|---|---|
| 1. Basic Vehicle Information | |
| Model Name | Volkswagen Bora 1.5L 6AT Comfort Edition |
| Vehicle Type | Compact 4-door Sedan |
| Drive Type | Front-engine, Front-wheel Drive (FWD) |
| Transmission Type | 6-speed Automatic Transmission (AT) |
| Emission Standard | China VI Emission Standard |
| Launch Year | 2025 |
| 2. Body Dimensions & Weight | |
| Overall Length | 4672 mm |
| Overall Width | 1815 mm |
| Overall Height | 1478 mm |
| Wheelbase | 2688 mm |
| Front Track | 1540 mm |
| Rear Track | 1540 mm |
| Number of Doors | 4 |
| Seating Capacity | 5 Persons |
| Curb Weight | 1245 kg |
| Gross Vehicle Weight | 1620 kg |
| Fuel Tank Capacity | 50.0 L |
| Trunk Capacity | 506 L (Standard), 1150 L (Rear Seats Folded) |
| 3. Powertrain System | |
| Engine Model | EA211-DMB |
| Engine Type | Inline 4-cylinder Naturally Aspirated Gasoline Engine |
| Engine Layout | Front Transverse |
| Displacement | 1498 mL (1.5 L) |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Valve Mechanism | Double Overhead Camshaft (DOHC) |
| Valves per Cylinder | 4 |
| Maximum Power | 83 kW (113 Ps) @ 6000 rpm |
| Maximum Net Power | 78 kW |
| Maximum Torque | 145 N·m @ 3900 rpm |
| Maximum Speed | 190 km/h |
| Fuel Type | Gasoline |
| Recommended Fuel Octane | 92# |
| WLTC Combined Fuel Consumption | 5.78 L/100km |
| 4. Chassis & Steering System | |
| Front Suspension Type | MacPherson Independent Suspension |
| Rear Suspension Type | Torsion Beam Semi-independent Suspension |
| Steering Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Monocoque (Load-bearing) Body |
| 5. Wheels & Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Parking Brake Type | Electronic Parking Brake (EPB) |
| Front Tire Size | 205/55 R16 |
| Rear Tire Size | 205/55 R16 |
| Spare Tire Solution | Full-size Spare Tire |
| 6. Safety Equipment | |
| Driver Front Airbag | Standard |
| Passenger Front Airbag | Standard |
| Front Side Airbags | Standard |
| Front & Rear Head Curtain Airbags | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist System (BAS) | Standard |
| Traction Control System (TCS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display |
| Seatbelt Unfastened Reminder | Front & Rear Rows |
| ISOFIX Child Seat Anchors | Standard |
| Lane Departure Warning System (LDWS) | Standard |
| Autonomous Emergency Braking (AEB) | Standard |
| Rear View Camera | Standard |
| Rear Parking Sensors | Standard |
| Front Parking Sensors | Standard |
| 7. Interior & Comfort Equipment | |
| Seat Material | Fabric/Leatherette |
| Driver Seat Adjustment | Manual Adjustment |
| Passenger Seat Adjustment | Manual Adjustment |
| Rear Seat Folding | Integrated Folding |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic Adjustment |
| Multi-function Steering Wheel | Standard |
| Instrument Cluster Size | 10.25-inch LCD |
| Central Control Screen Size | 12-inch Touchscreen |
| Automatic Air Conditioning | Standard |
| Manual Air Conditioning | Not Available |
| In-car PM2.5 Air Filter | Standard |
| Power Windows | 4-door Power Windows |
| Power Side Mirrors | Standard |
| Side Mirror Heating | Standard |
| Keyless Entry | Standard |
| Keyless Start/Stop | Standard |
| Cruise Control | Standard |
| Electric Sunroof | Standard |
| 8. Lighting & Vision Equipment | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Delay Off | Standard |
| Interior Reading Lights | Standard |
| Rear Reading Lights | Standard |
| 9. Multimedia & Connectivity Equipment | |
| Speaker Quantity | 6 Speakers |
| Bluetooth Connectivity | Standard |
| Apple CarPlay Interconnection | Standard |
| Android Auto Interconnection | Standard |
| Voice Control System | Standard |
| USB/Type-C Ports | 2 Front / 2 Rear |
| 220V/230V Power Outlet | Not Available |
| Trunk Power Outlet | Not Available |





