Specification group 1
| Parameter Name (English) | Parameter Value |
|---|---|
| 1. Basic Vehicle Information | |
| Model Name | Jetour Traveler 1.5T DCT Comfort Edition |
| Vehicle Type | Compact 5-door SUV |
| Drive Type | Front-engine, Front-wheel Drive (FWD) |
| Transmission Type | 7-speed Wet Dual Clutch Transmission (DCT) |
| Emission Standard | China VI Emission Standard |
| Launch Year | 2024 |
| 2. Body Dimensions & Weight | |
| Overall Length | 4795 mm |
| Overall Width | 2006 mm |
| Overall Height | 1870 mm |
| Wheelbase | 2800 mm |
| Front Track | 1690 mm |
| Rear Track | 1690 mm |
| Number of Doors | 5 |
| Seating Capacity | 5 Persons |
| Curb Weight | 1700 kg |
| Gross Vehicle Weight | 2150 kg |
| Fuel Tank Capacity | 70.0 L |
| Trunk Capacity | 540 L (Standard), 1580 L (Rear Seats Folded) |
| 3. Powertrain System | |
| Engine Model | SQRG4J15 |
| Engine Type | Inline 4-cylinder Turbocharged Gasoline Engine |
| Engine Layout | Front Transverse |
| Displacement | 1498 mL (1.5 L) |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Valve Mechanism | Double Overhead Camshaft (DOHC) |
| Valves per Cylinder | 4 |
| Compression Ratio | 11.6 |
| Maximum Power | 135 kW (184 Ps) @ 5500 rpm |
| Maximum Net Power | 125 kW |
| Maximum Torque | 290 N·m @ 2000-4000 rpm |
| Maximum Speed | 190 km/h |
| Fuel Type | Gasoline |
| Recommended Fuel Octane | 92# |
| 4. Chassis & Steering System | |
| Front Suspension Type | MacPherson Independent Suspension |
| Rear Suspension Type | Multi-link Independent Suspension |
| Steering Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Monocoque (Load-bearing) Body |
| 5. Wheels & Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Parking Brake Type | Electronic Parking Brake (EPB) |
| Front Tire Size | 235/65 R18 |
| Rear Tire Size | 235/65 R18 |
| Spare Tire Solution | Non-full Size Spare Tire |
| 6. Safety Equipment | |
| Driver Front Airbag | Standard |
| Passenger Front Airbag | Standard |
| Front Side Airbags | Not Available |
| Front & Rear Head Curtain Airbags | Not Available |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist System (BAS) | Standard |
| Traction Control System (TCS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display |
| Seatbelt Unfastened Reminder | Driver Side Only |
| ISOFIX Child Seat Anchors | Standard |
| Lane Departure Warning System (LDWS) | Not Available |
| Autonomous Emergency Braking (AEB) | Not Available |
| Rear View Camera | Standard |
| Rear Parking Sensors | Standard |
| Front Parking Sensors | Standard |
| 360° Panoramic Camera | Standard |
| Transparent Chassis | Standard |
| Hill Start Assist (HSA) | Standard |
| Hill Descent Control (HDC) | Standard |
| Auto Hold | Standard |
| Engine Start/Stop | Standard |
| 7. Interior & Comfort Equipment | |
| Seat Material | Leatherette |
| Driver Seat Adjustment | 6-way Power Adjustment |
| Passenger Seat Adjustment | 4-way Power Adjustment |
| Rear Seat Folding | 4/6 Split Folding |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic Adjustment |
| Multi-function Steering Wheel | Standard |
| Instrument Cluster Size | 10.25-inch LCD |
| Central Control Screen Size | 15.6-inch Touchscreen |
| Automatic Air Conditioning | Dual-zone Automatic Air Conditioning |
| In-car PM2.5 Air Filter | Standard |
| Power Windows | 4-door Power Windows with One-touch Up/Down |
| Power Side Mirrors | Standard |
| Side Mirror Heating | Standard |
| Keyless Entry | Standard |
| Keyless Start/Stop | Standard |
| Cruise Control | Full Speed Adaptive Cruise Control (ACC) |
| Panoramic Sunroof | Standard |
| 8. Lighting & Vision Equipment | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Automatic |
| Headlight Delay Off | Standard |
| Interior Reading Lights | Standard |
| Rear Reading Lights | Standard |
| 9. Multimedia & Connectivity Equipment | |
| Speaker Quantity | 8 Speakers |
| Bluetooth Connectivity | Standard |
| Apple CarPlay Interconnection | Standard |
| Huawei HiCar Interconnection | Standard |
| Voice Control System | Standard |
| OTA Upgrade | Standard |
| 4G Network Connectivity | Standard |
| USB/Type-C Ports | 2 Front / 2 Rear |
| 220V/230V Power Outlet | Standard |
| Trunk Power Outlet | Standard |





