Specification group 1
| Parameter Name (English) | Parameter Value |
|---|---|
| 1. Basic Vehicle Information | |
| Model Name | Audi Q5L 2026 Intelligent Hybrid Luxury Edition |
| Vehicle Type | Compact 5-door SUV |
| Drive Type | Front-engine, Four-wheel Drive (4WD) |
| Transmission Type | 7-speed S tronic Dual-clutch Transmission (DCT) |
| Emission Standard | China VI Emission Standard |
| Launch Year | 2026 |
| 2. Body Dimensions & Weight | |
| Overall Length | 4770 mm |
| Overall Width | 1893 mm |
| Overall Height | 1667 mm |
| Wheelbase | 2907 mm |
| Front Track | 1616 mm |
| Rear Track | 1616 mm |
| Number of Doors | 5 |
| Seating Capacity | 5 Persons |
| Curb Weight | 1880 kg |
| Gross Vehicle Weight | 2440 kg |
| Fuel Tank Capacity | 73.0 L |
| Trunk Capacity | 550 L (Standard), 1600 L (Rear Seats Folded) |
| 3. Powertrain System | |
| Engine Model | EA888 Gen3B 2.0T + 12V Mild Hybrid System |
| Engine Type | Inline 4-cylinder Turbocharged Gasoline Engine + Mild Hybrid System |
| Engine Layout | Front Longitudinal |
| Displacement | 1984 mL (2.0 L) |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Cast Iron |
| Valve Mechanism | Double Overhead Camshaft (DOHC) |
| Valves per Cylinder | 4 |
| Maximum Power | 185 kW (252 Ps) @ 5000-6000 rpm |
| Maximum Net Power | 180 kW |
| Maximum Torque | 370 N·m @ 1600-4300 rpm |
| Maximum Speed | 230 km/h |
| Fuel Type | Gasoline |
| Recommended Fuel Octane | 95# |
| WLTC Combined Fuel Consumption | 7.2 L/100km |
| 4. Chassis & Steering System | |
| Front Suspension Type | Five-link Independent Suspension |
| Rear Suspension Type | Five-link Independent Suspension |
| Steering Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Monocoque (Load-bearing) Body |
| 5. Wheels & Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Parking Brake Type | Electronic Parking Brake (EPB) |
| Front Tire Size | 255/45 R20 |
| Rear Tire Size | 255/45 R20 |
| Spare Tire Solution | Temporary Spare Tire |
| 6. Safety Equipment | |
| Driver Front Airbag | Standard |
| Passenger Front Airbag | Standard |
| Front Side Airbags | Standard |
| Front & Rear Head Curtain Airbags | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist System (BAS) | Standard |
| Traction Control System (TCS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display |
| Seatbelt Unfastened Reminder | Front & Rear Sides |
| ISOFIX Child Seat Anchors | Standard |
| Lane Departure Warning System (LDWS) | Standard |
| Autonomous Emergency Braking (AEB) | Standard |
| Rear View Camera | Standard |
| Rear Parking Sensors | Standard |
| 7. Interior & Comfort Equipment | |
| Seat Material | Leather/Alcantara Combination |
| Driver Seat Adjustment | 12-way Power Adjustment with Memory |
| Passenger Seat Adjustment | 8-way Power Adjustment |
| Rear Seat Folding | 40/20/40 Split Folding |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic Adjustment |
| Multi-function Steering Wheel | Standard |
| Instrument Cluster Size | 12.3-inch Virtual Cockpit LCD |
| Central Control Screen Size | 10.1-inch MMI Touchscreen |
| Automatic Air Conditioning | 3-zone Automatic Climate Control |
| Manual Air Conditioning | Not Available |
| In-car PM2.5 Air Filter | Standard |
| Power Windows | 4-door Power Windows with One-touch Up/Down |
| Power Side Mirrors | Standard with Memory |
| Side Mirror Heating | Standard |
| Keyless Entry | Standard |
| Keyless Start/Stop | Standard |
| Cruise Control | Adaptive Cruise Control (ACC) |
| 8. Lighting & Vision Equipment | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Delay Off | Standard |
| Interior Reading Lights | Standard |
| Rear Reading Lights | Standard |
| 9. Multimedia & Connectivity Equipment | |
| Speaker Quantity | 10 Speakers Bang & Olufsen Sound System |
| Bluetooth Connectivity | Standard |
| Apple CarPlay Interconnection | Standard |
| Voice Control System | Standard |
| USB/Type-C Ports | 2 Front / 2 Rear |
| 220V/230V Power Outlet | Standard |
| Trunk Power Outlet | Standard |





